RESULTS OF IRISH WOLFHOUND
JUDGE: Aire-Piret Pärn, ESTONIA | |||
I Kuts | 1 | EST-00586/14 THE COMPANY OF WOLFHOUNDS ART | 1 EAH TPK |
JUDGE: Csilla Juhasz, Hungary | |||
I Jun | 4 | FI19155/13 RIVERWOLF RIVERWOLF DOM PERIGNON | SP 1 SK VSPJ Jun SERT |
I Jun | 5 | FI28547/13 TINWHISTLE'S FIDDLER ON THE ROOF | SP 2 |
I Noo | 6 | FI48659/12 RIVERWOLF SAM BOSCO | SP 1 SK PI2 |
I Ava | 7 | FI18802/12 TINWHISTLE'S FORTE PIANO | SP 1 SK PI3 |
I Ch | 8 | FI28779/13 CUAONTROIME AITHIN | SP 1 SK PI1 VSP SERT |
I Vet | 9 | EST-02768/03 OŠUMARE FERGUS OSCAR | SP 1 SK TPV |
E Jun | 10 | SE22735/2013 GREIRISH EMERALD BLACK | SP 2 |
E Jun | 11 | FI15958/13 TINWHISTLE'S AIDA DI VERDI | SP 1 SK PE2 TPJ Jun SERT |
E Ava | 12 | EST-01139/08 CU ANLAN BUAN | SP 4 |
E Ava | 13 | EST-02741/09 RINGHILL'S BLACKNESS | SP 2 |
E Ava | 14 | FI18806/12 TINWHISTLE'S MOLTO PIANO | SP 1 SK PE1 TP SERT |
E Ava | 15 | FI24738/12 TINWHISTLE'S NINA SIMONE | SP 3 |
E Ch | 16 | FI36720/11 FILOMEIDES KLEOPATRA | SP 1 SK PE3 |
E Ch | 17 | EST-01494/12 GOGAMAGOG'S JAUNIE | SP 2 |
E Ch | 18 | EST-01854/11 MILIY ZVER SUZANNA | SP 3 |
Kasv | 19 | TINWHISTLE'S | 1 EAH |
RESULTS OF DEERHOUNDS:
JUDGE: Csilla Juhasz, Hungary | |||
I Noo | 2 | FI55366/12 BLACK JADE'S BEYOND THE SUN | SP 1 SK PI1 VSP SERT |
E Noo | 3 | FI55376/12 BLACK JADE'S PEARLS OF LIGHT | SP 1 SK PE1 TP SERT |